November 29, 2022 09:54
back - go to node page - go to quality statistics in portal
This table included taxonomy related quality flags as well as some
missing or invalid fields. no_match
means that no matching
WoRMS name could be found based on the scientificName
or
scientificNameID
. no_accepted_name
means that
although a matching WoRMS name was found, this name is not accepted and
does not have an accepted alternative. Invalid
scientificNameID
s include ITIS LSIDs, so this is not
necessarily a problem.
title | count | no_match | no_accepted_name | missing_scientificName | missing_scientificNameID | invalid_scientificNameID |
---|---|---|---|---|---|---|
Anfípodos_cimar22 | 1082 | 0 | 0 | 0 | 0 | 0 |
Anfípodos_IMO | 496 | 0 | 0 | 0 | 0 | 0 |
anfipodos_mopex | 26 | 0 | 0 | 0 | 0 | 0 |
Copepoda of the Equatorial Eastern Pacific | 260 | 0 | 0 | 0 | 0 | 0 |
Copepodos Chile | 2620 | 0 | 0 | 0 | 0 | 0 |
copepods_rvsonne_2010 Chile | 356 | 0 | 0 | 0 | 0 | 0 |
Distribución de Ctenóforos en los Montes Submarinos de la Dorsal Juan Fernández | 39 | 0 | 0 | 0 | 0 | 0 |
Eufáusidos norte de Chile | 385 | 0 | 0 | 0 | 0 | 0 |
Fish Collection Ismael Kong, Universidad de Antofagasta, Chile | 308 | 0 | 0 | 0 | 0 | 0 |
Mortalidad de copépodos Mejillones | 360 | 0 | 0 | 0 | 0 | 0 |
parasites_deep-sea | 88 | 0 | 0 | 0 | 0 | 0 |
sardina_anchoveta | 84 | 0 | 0 | 0 | 0 | 0 |
Zooplancton en Bahia Magdalena, Baja California Sur, Mexico | 570 | 0 | 43 | 0 | 0 | 0 |
This table includes location and depth related quality flags.
title | count | no_coord | zero_coord | lon_out_of_range | lat_out_of_range | no_depth | depth_out_of_range | min_depth_exceeds_max |
---|---|---|---|---|---|---|---|---|
Anfípodos_cimar22 | 1082 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
Anfípodos_IMO | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
anfipodos_mopex | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copepoda of the Equatorial Eastern Pacific | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copepodos Chile | 2620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
copepods_rvsonne_2010 Chile | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distribución de Ctenóforos en los Montes Submarinos de la Dorsal Juan Fernández | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eufáusidos norte de Chile | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish Collection Ismael Kong, Universidad de Antofagasta, Chile | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortalidad de copépodos Mejillones | 360 | 0 | 0 | 0 | 0 | 360 | 0 | 0 |
parasites_deep-sea | 88 | 0 | 0 | 0 | 0 | 88 | 0 | 0 |
sardina_anchoveta | 84 | 0 | 0 | 0 | 0 | 84 | 0 | 0 |
Zooplancton en Bahia Magdalena, Baja California Sur, Mexico | 570 | 0 | 0 | 0 | 0 | 570 | 0 | 0 |
This table includes time related quality flags as well as missing or invalid fields.
title | count | date_in_future | missing_eventDate | invalid_eventDate |
---|---|---|---|---|
Anfípodos_cimar22 | 1082 | 0 | 0 | 0 |
Anfípodos_IMO | 496 | 0 | 0 | 0 |
anfipodos_mopex | 26 | 0 | 0 | 0 |
Copepoda of the Equatorial Eastern Pacific | 260 | 0 | 0 | 0 |
Copepodos Chile | 2620 | 0 | 0 | 0 |
copepods_rvsonne_2010 Chile | 356 | 0 | 0 | 0 |
Distribución de Ctenóforos en los Montes Submarinos de la Dorsal Juan Fernández | 39 | 0 | 0 | 0 |
Eufáusidos norte de Chile | 385 | 0 | 0 | 0 |
Fish Collection Ismael Kong, Universidad de Antofagasta, Chile | 308 | 0 | 0 | 0 |
Mortalidad de copépodos Mejillones | 360 | 0 | 0 | 0 |
parasites_deep-sea | 88 | 0 | 0 | 0 |
sardina_anchoveta | 84 | 0 | 0 | 0 |
Zooplancton en Bahia Magdalena, Baja California Sur, Mexico | 570 | 0 | 0 | 0 |